Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
12/03/22 : 04:10 PM : L85-LFSP 3 (10U) Tournament | BU10 | 19870 | L86-Walden_K L889-Sandoval_J | Nathanson, Jared | AR | 2 |
| 12/03/22 : 05:20 PM : L85-LFSP 2 (10U) Tournament | BU10 | 19878 | L1455-Togo_D L84-Pregizer_A | Brook, Kenneth | AR | 2 |
| 12/03/22 : 05:20 PM : L85-LFSP 6 (12U) Tournament | BU12 | 19900 | L87-Ortiz_H L86-Irvin_K | Nathanson, Jared | Center | 2 |
| 12/03/22 : 09:10 AM : L85-LFSP 1 (10U) Tournament | GU10 | 19844 | L889-Cowdrey_M L111-Lee_B | Hesselbach, Joseph | AR | 2 |
| 12/03/22 : 09:10 AM : L85-LFSP 4 (12U) Tournament | GU12 | 19907 | L86-Berberian_B L111-Mannik_J | Azzouni, Ramsey | AR | 2 |
| 12/03/22 : 10:20 AM : L85-LFSP 1 (10U) Tournament | GU10 | 19853 | L85-Erickson_J L41-Santoro_J | Azzouni, Ramsey | Center | 2 |
| 12/03/22 : 10:20 AM : L85-LFSP 3 (10U) Tournament | GU10 | 19855 | L86-Howe_R L1422-Jirvand_N | Hesselbach, Joseph | AR | 2 |
| 12/03/22 : 10:20 AM : L85-LFSP 3 (10U) Tournament | GU10 | 19855 | L86-Howe_R L1422-Jirvand_N | Maloney, Brian | Center | 2 |
| 12/03/22 : 11:30 AM : L85-LFSP 1 (10U) Tournament | BU10 | 19865 | L889-Sandoval_J L1455-Garcia_J | Azzouni, Ramsey | Center | 2 |
| 12/03/22 : 11:30 AM : L85-LFSP 3 (10U) Tournament | BU10 | 19867 | L111-Kindness_A L630-Rofer_A | Maloney, Brian | AR | 2 |
| 12/03/22 : 12:40 PM : L85-LFSP 1 (10U) Tournament | BU10 | 19874 | L86-Rolfing_E L1455-Togo_D | Azzouni, Ramsey | Center | 2 |
| 12/04/22 : 03:00 PM : L85-LFSP 8 (14U) Tournament | BU14 | 19965 | L86-Anderson_R L1455-Fischer_S | Nathanson, Jared | AR | 2 |
| 12/04/22 : 04:10 PM : L85-LFSP 7 (14U) Tournament | GU14 | 19945 | L889-Muniz_H L87-Heller_D | Nathanson, Jared | Center | 2 |
| |
|
|
|
|
|
26 |
0 |